Commit inicial - WordPress Análisis de Precios Unitarios

- WordPress core y plugins
- Tema Twenty Twenty-Four configurado
- Plugin allow-unfiltered-html.php simplificado
- .gitignore configurado para excluir wp-config.php y uploads

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
root
2025-11-03 21:04:30 -06:00
commit a22573bf0b
24068 changed files with 4993111 additions and 0 deletions

View File

@@ -0,0 +1,4 @@
<svg width="280" height="280" viewBox="0 0 280 280" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M0 16C0 7.16344 7.16344 0 16 0H264C272.837 0 280 7.16344 280 16V264C280 272.837 272.837 280 264 280H16C7.16344 280 0 272.837 0 264V16Z" fill="#F7F7F7"/>
<path d="M103.115 173.001C99.9889 172.979 96.9373 172.437 93.9602 171.374C90.983 170.289 88.3036 168.535 85.9219 166.111C83.5402 163.665 81.6475 160.422 80.244 156.382C78.8405 152.32 78.1494 147.291 78.1707 141.294C78.1707 135.701 78.7661 130.714 79.9569 126.334C81.1478 121.953 82.8597 118.253 85.0925 115.233C87.3254 112.192 90.0155 109.874 93.1627 108.279C96.3313 106.685 99.872 105.887 103.785 105.887C107.889 105.887 111.525 106.695 114.694 108.311C117.884 109.928 120.457 112.139 122.413 114.946C124.37 117.732 125.582 120.879 126.05 124.388H114.407C113.811 121.879 112.589 119.88 110.739 118.391C108.91 116.881 106.592 116.126 103.785 116.126C99.2553 116.126 95.7677 118.093 93.3222 122.028C90.898 125.962 89.6752 131.363 89.6539 138.232H90.1005C91.1425 136.36 92.4929 134.755 94.1516 133.415C95.8103 132.075 97.6816 131.044 99.7656 130.321C101.871 129.577 104.093 129.205 106.432 129.205C110.26 129.205 113.694 130.119 116.735 131.948C119.798 133.777 122.222 136.297 124.008 139.508C125.794 142.697 126.677 146.355 126.656 150.481C126.677 154.776 125.699 158.636 123.721 162.06C121.743 165.462 118.99 168.141 115.459 170.098C111.929 172.054 107.815 173.022 103.115 173.001ZM103.051 163.431C105.369 163.431 107.442 162.868 109.271 161.741C111.1 160.613 112.546 159.093 113.609 157.179C114.673 155.265 115.194 153.117 115.172 150.736C115.194 148.397 114.683 146.281 113.641 144.388C112.621 142.495 111.206 140.996 109.399 139.89C107.591 138.785 105.529 138.232 103.211 138.232C101.488 138.232 99.8826 138.561 98.394 139.221C96.9054 139.88 95.6082 140.794 94.5025 141.964C93.3967 143.112 92.5248 144.452 91.8868 145.983C91.2701 147.493 90.9511 149.109 90.9299 150.831C90.9511 153.107 91.4828 155.201 92.5248 157.115C93.5668 159.029 95.0022 160.56 96.831 161.709C98.6598 162.857 100.733 163.431 103.051 163.431ZM139.176 172.809C137.241 172.809 135.582 172.129 134.2 170.768C132.818 169.407 132.137 167.748 132.159 165.792C132.137 163.878 132.818 162.24 134.2 160.879C135.582 159.518 137.241 158.838 139.176 158.838C141.048 158.838 142.674 159.518 144.057 160.879C145.46 162.24 146.173 163.878 146.194 165.792C146.173 167.089 145.832 168.269 145.173 169.332C144.535 170.396 143.685 171.246 142.621 171.884C141.579 172.501 140.431 172.809 139.176 172.809ZM176.059 173.001C171.317 173.001 167.106 172.203 163.427 170.608C159.77 169.013 156.899 166.834 154.815 164.069C152.752 161.283 151.731 158.125 151.753 154.595C151.731 151.852 152.327 149.332 153.539 147.036C154.751 144.739 156.389 142.825 158.451 141.294C160.535 139.742 162.853 138.753 165.405 138.327V137.881C162.045 137.137 159.323 135.425 157.239 132.745C155.176 130.045 154.156 126.929 154.177 123.399C154.156 120.039 155.091 117.041 156.984 114.404C158.877 111.767 161.471 109.694 164.767 108.184C168.063 106.653 171.827 105.887 176.059 105.887C180.248 105.887 183.98 106.653 187.255 108.184C190.551 109.694 193.146 111.767 195.038 114.404C196.952 117.041 197.909 120.039 197.909 123.399C197.909 126.929 196.857 130.045 194.751 132.745C192.667 135.425 189.977 137.137 186.681 137.881V138.327C189.233 138.753 191.53 139.742 193.571 141.294C195.634 142.825 197.271 144.739 198.483 147.036C199.717 149.332 200.333 151.852 200.333 154.595C200.333 158.125 199.291 161.283 197.207 164.069C195.123 166.834 192.253 169.013 188.595 170.608C184.959 172.203 180.78 173.001 176.059 173.001ZM176.059 163.878C178.505 163.878 180.631 163.463 182.439 162.634C184.246 161.783 185.65 160.592 186.649 159.061C187.649 157.53 188.159 155.765 188.18 153.766C188.159 151.682 187.617 149.843 186.553 148.248C185.511 146.632 184.076 145.366 182.247 144.452C180.44 143.537 178.377 143.08 176.059 143.08C173.72 143.08 171.636 143.537 169.807 144.452C167.978 145.366 166.532 146.632 165.469 148.248C164.427 149.843 163.916 151.682 163.938 153.766C163.916 155.765 164.406 157.53 165.405 159.061C166.405 160.571 167.808 161.751 169.616 162.602C171.444 163.452 173.592 163.878 176.059 163.878ZM176.059 134.117C178.058 134.117 179.823 133.713 181.354 132.905C182.906 132.097 184.129 130.97 185.022 129.524C185.915 128.078 186.373 126.408 186.394 124.516C186.373 122.644 185.926 121.007 185.054 119.603C184.182 118.178 182.97 117.083 181.418 116.318C179.866 115.531 178.079 115.138 176.059 115.138C173.996 115.138 172.178 115.531 170.604 116.318C169.052 117.083 167.84 118.178 166.968 119.603C166.117 121.007 165.703 122.644 165.724 124.516C165.703 126.408 166.128 128.078 167 129.524C167.893 130.948 169.116 132.075 170.668 132.905C172.242 133.713 174.039 134.117 176.059 134.117Z" fill="black"/>
</svg>

After

Width:  |  Height:  |  Size: 4.7 KiB

BIN
wp-admin/images/about-texture.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 100 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 147 B

BIN
wp-admin/images/align-center.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 546 B

BIN
wp-admin/images/align-left-2x.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 143 B

BIN
wp-admin/images/align-left.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 554 B

BIN
wp-admin/images/align-none-2x.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 121 B

BIN
wp-admin/images/align-none.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 417 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 142 B

BIN
wp-admin/images/align-right.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 509 B

BIN
wp-admin/images/arrows-2x.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 863 B

BIN
wp-admin/images/arrows.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 243 B

BIN
wp-admin/images/browser-rtl.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 39 KiB

BIN
wp-admin/images/browser.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

BIN
wp-admin/images/bubble_bg-2x.gif Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 424 B

BIN
wp-admin/images/bubble_bg.gif Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 398 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 258 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 114 B

View File

@@ -0,0 +1,45 @@
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M129.031 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M113.158 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M98.456 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M85.453 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M74.626 252.425c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M66.35 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M60.944 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M58.584 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M59.377 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M63.274 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M70.15 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M79.742 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M91.71 133.554c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M105.628 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M120.985 118.467c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M137.233 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M153.768 115.335c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M170.016 118.467c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M185.373 124.612c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.617 25.63 57.247 57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M199.29 133.554c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M211.258 144.97c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M220.859 158.441c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M227.727 173.497c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.247 25.63-57.247 57.247 0 31.616 25.631 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M231.624 189.566c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M232.417 206.087c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M230.065 222.464c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247 0 31.616 25.63 57.246 57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M224.651 238.099c31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M216.382 252.425c31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M205.548 264.928c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M192.545 275.154c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M177.843 282.732c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M161.969 287.393c31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.617 25.63 57.247 57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.5 288.965c31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247 0 31.616 25.63 57.246 57.246 57.246ZM70.149 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246 0 31.616 25.63 57.246 57.247 57.246ZM220.859 158.447c31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246 0 31.616 25.63 57.246 57.246 57.246Z"/>
<path fill="#3858E9" fill-rule="evenodd" d="M212.015 100.276 218.306 94l1.059 1.063-6.291 6.276a.249.249 0 0 0-.001.353l6.294 6.31-1.063 1.059-6.294-6.31a1.75 1.75 0 0 1 .005-2.475Zm21.642 0L227.365 94l-1.059 1.063 6.292 6.276a.25.25 0 0 1 .001.353l-6.295 6.31 1.063 1.059 6.294-6.31a1.75 1.75 0 0 0-.004-2.475ZM147.5 224.5h-11a.5.5 0 0 0-.5.5v16a.5.5 0 0 0 .5.5h11v-17Zm1.5 0h3.5a.5.5 0 0 1 .5.5v16a.5.5 0 0 1-.5.5H149v-17Zm-12.5-1.5h16a2 2 0 0 1 2 2v16a2 2 0 0 1-2 2h-16a2 2 0 0 1-2-2v-16a2 2 0 0 1 2-2Z" clip-rule="evenodd"/>
<path fill="#3858E9" d="M69.5 102.5v10H71v-10h10V101H71V91h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M.5 0h290v289.802H.5z"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 9.2 KiB

View File

@@ -0,0 +1,80 @@
<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M1.436 145c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.629-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M3.008 128.532c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M7.67 112.658c0 31.616 25.63 57.246 57.245 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M15.247 97.956c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 84.953c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 74.126c0 31.616 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 65.85c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 60.444c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 58.084c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 58.877c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 62.774c0 31.617 25.63 57.247 57.247 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 69.65c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 79.242c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 91.21c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 105.128c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 120.485c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 136.733c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.247-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M175.066 153.268c0 31.617 25.63 57.247 57.246 57.247 31.617 0 57.247-25.63 57.247-57.247 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M171.934 169.516c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M165.79 184.873c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.847 198.79c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M145.432 210.759c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M131.961 220.359c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M116.904 227.227c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M100.836 231.124c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M84.314 231.917c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.616-25.63-57.246-57.247-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M67.938 229.565c0 31.616 25.63 57.246 57.246 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.617-25.63-57.247-57.246-57.247-31.616 0-57.246 25.63-57.246 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M52.303 224.151c0 31.617 25.63 57.247 57.246 57.247 31.616 0 57.246-25.63 57.246-57.247 0-31.616-25.63-57.246-57.246-57.246-31.616 0-57.246 25.63-57.246 57.246Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M37.976 215.883c0 31.616 25.63 57.246 57.246 57.246 31.617 0 57.247-25.63 57.247-57.246 0-31.617-25.63-57.247-57.246-57.247-31.617 0-57.247 25.63-57.247 57.247Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M25.473 205.048c0 31.616 25.63 57.246 57.247 57.246 31.616 0 57.246-25.63 57.246-57.246 0-31.616-25.63-57.246-57.246-57.246-31.617 0-57.247 25.63-57.247 57.246Z"/>
